These are the links to the sessions (keynotes below):
| Alice Keeler | LINK | Group projects with Google Docs |
| Alice Keeler | LINK | Building your PWP (Personal Web Presence) |
| Alice Keeler | LINK | Grades are not motivating |
| Anne Mirtschin | LINK | The Changing Space of Education |
| Bob Darby Pat D'Alfonso | LINK | Aspen Curriculum and Learning |
| Dejan Boskovic | LINK | Student-directed learning: MicroGlobalScope in the classroom |
| Dorian Love | LINK | Games In Education - Students As Game Designers |
| Dr Henk Huijser | LINK | Exploring the opportunities of social media for Indigenous teaching and learning approaches |
| Dr. Revathi Viswanathan | LINK | Changing Trends in Teaching and Learning Methods |
| Erica Payne | LINK | CoderDojo |
| Gina Marandino | LINK | ePortfolios to Enhance Students' Career Opportunities |
| Holly Clark | LINK | The Missing Link-Parents. How to Relieve Parental Fear of Social Media and Turn Them Into Allies For School Transformation |
| Ida M. Jones | LINK | Reading, Writing and Collaborating Through Discussion Boards |
| Jason Graham | LINK | If You Blog it, They Will Come |
| Jenny Grant Rankin | LINK | The Data System Elephant in the Room: Improving Data Analysis Accuracy |
| John Graves | LINK | SlideSpeech: Web and Mobile Presentations with Text-to-Speech Voice Over |
| Juan D. Machin-Mastromatteo | LINK | Doing Online Relearning through Information Skills (DORIS): Using Social Media in Higher Education |
| Julie Lindsay and Vicki Davis | LINK | When You Go Flat, You Never Go Back: Meet the Flat Classroom! |
| Kae Novak | LINK | It takes a Guild - A Guild of Educators! |
| Kate Fanelli | LINK | How to Gamify Your Classroom |
| Kate Gatto | LINK | Take Your Classroom Global! |
| Kathleen McClaskey | LINK | Transform Learning by Making Learning Personal |
| Kathy Beck | LINK | Gen Z - Curators of Social Media |
| Kathy Scarpato | LINK | How To Make Glogster Work for You |
| Kati Searcy | LINK | Digital Authentic Assessment |
| Katie Leach | LINK | Three Clicks and You're In...to 3rd Party Providers |
| Kristen Beck | LINK | Connecting Curriculum (Math) to Real-World Situations to Create Investigations with Students |
| Kristin Fontichiaro | LINK | Makerspaces, Game Design, and Badging: A Community-Wide Conversation |
| Lisa Martin | LINK | From Singapore to Somalia: How Digitally Connected Youth are Reforming Model United Nations |
| Lisa Nielsen | LINK | Are students being kept as prisoners of their teacher's past? - Keynote Student Panel |
| Marie Bjerede | LINK | Learning is Personal: Android Tablet use in the 5t Grade encourages student agency |
| Melda Yildiz | LINK | Global Kitchen Project: Promoting Healthy Eating Among Children & Engaging Educators in Developing Project Based Learning Activities |
| Michelle Pacansky-Brock | LINK | How Content and Learning Changes When Students Become the Online Teachers |
| Paul Wallace | LINK | Mobile Learning with QR Codes in the Language Classroom |
| Peter F. Young | LINK | Content Creation Standards for use in Tablets & Smartphones |
| Raheel Tajuddin Lakhani | LINK | Tracing Spaces of Knower's Autonomy for Knowledge Construction in IB Curriculum |
| Raheel Tajuddin Lakhani | LINK | Photo Essays as a medium and voice for reflection |
| Rashidah Tutashinda | LINK | Resources,Resources, Resources |
| Robert Sbaglia | LINK | Authentic Global Collaboration Through Writing |
| Sara Hassan | LINK | DeforestACTION: Global Education for Environmental Stewardship |
| Sean J. O'Neil | LINK | Gamify Your Curriculum: Quest-Based Learning with 3DGameLab |
| Sean J. O'Neil | LINK | Put It Where They're Looking - Text Your Students From Gmail and More! |
| Shelly Sanchez Terrell | LINK | Magical Moments in Mobile Learning |
| Stephanie Sandifer | LINK | Wikified Schools - Using Wikis to Improve Communication & Collaboration |
| Sue Alman | LINK | Social and Cognitive Presence as Factors in Learning and Student Retention: An Investigation of the Cohort Model |
| Todd Rosenthal | LINK | Getting Started with Digital Book Groups |
| Torrey Trust | LINK | Crowdsourcing Knowledge Through Social Media |
| Verena Roberts | LINK | Creating a miniMOOC for k-12 |
| Vicki Phillips | LINK | Scaffolding Bloom's Taxonomy with VoiceThread |
| Willyn Webb | LINK | Cell Phones for Literacy |
Links to keynote sessions (you may have to cut and paste):
If you are representing a commercial entity, please see the specific guidelines on your participation.
© 2025 Created by Steve Hargadon.
Powered by